Steve Ford
Tour Director

321-652-GOLF

steve@medalistgolftour.com

www.MedalistGolfTour.com

facebook

Medalist Tour Dates

August 2010 September 2010 October 2010
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

Upcoming Events

View Full Calendar
random1.jpg
Purse Breakdown

Sample Purses- This is an accurate example of the purse breakdown for 18 and 36 hole events. 36 hole events will have a 2nd Day Shoot-Out included in your entry fee. Purses are based on the highest course cost.

 

$200 Entry Fee

21 Players 27 Players 33 Players
1. $1,000 1. $1,000   1. $1,050
2. $   520 2. $   575   2. $   600
3. $   420 3. $   475   3. $   520
4. $   360  4. $   430   4. $   475
5. $   300 5. $   380   5. $   430
6. $   240 6. $   330   6. $   380
7. $   200 7. $   280   7. $   340
8. $   240   8. $   300
9. $   200   9. $   260
10. $   230
11. $   200

 

                                                                                     

                                                    

475 Entry Fee

21 Players 27 Players 33 Players
$400 2nd Day $500 2nd Day $600 2nd Day
1. $2,350 1. $2,600   1. $2,850
2. $1,400 2. $1,500   2. $1,600
3. $1,050 3. $1,100   3. $1,100
4. $   800 4. $   975   4. $1,000
5. $   650 5. $   825   5. $   925
6. $   550 6. $   700   6. $   850
7. $   475 7. $   625   7. $   775
8. $   550   8. $   700
9. $   475   9. $   625
10. $   550
11. $   475